Team GP W L T PCT RF RA DIFF
Astoria Storm 15u 3 3 0 0 1.000 17 11 +6
West Side Hawks 15U 3 2 1 0 .667 28 8 +20
Titans 15u 2 1 1 0 .500 12 12 0
NY Bluebirds 15U Navy 2 1 1 0 .500 8 10 -2
Ghost Warriors 15u 1 0 1 0 .000 2 6 -4
Brooklyn Cougars JV 1 0 1 0 .000 0 18 -18
Pitbulls 15/16u 1 0 1 0 .000 3 4 -1
Yorkville 15u 1 0 1 0 .000 5 6 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.