Team GP W L T PCT RF RA DIFF
Yorkville 13u 2 2 0 0 1.000 9 5 +4
Astoria Storm 13u 1 1 0 0 1.000 29 0 +29
Empire American 13u 1 1 0 0 1.000 11 0 +11
SB 12 13u 2 1 1 0 .500 7 3 +4
Gothams 13u National 2 1 1 0 .500 8 7 +1
Gothams 13u American 2 1 1 0 .500 7 29 -22
Diamond Primed 13U 1 0 1 0 .000 0 7 -7
Westchester Hawks 13u 1 0 1 0 .000 0 7 -7
Pitbulls 13u 1 0 1 0 .000 1 3 -2
NY Bluebirds 13U White 1 0 1 0 .000 0 11 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.