Team GP W L T PCT RF RA DIFF
Astoria Storm 12u 11 9 2 0 .818 79 33 +46
Harlem Hellfighters 12U 12 9 3 0 .750 111 44 +67
Rising Stars 12u 11 8 3 0 .727 73 48 +25
Yorkville 12u 12 7 5 0 .583 94 69 +25
West Side Hawks 12u 9 5 4 0 .556 75 44 +31
Empire American 12u 12 6 5 1 .542 81 87 -6
Elmjack 12u 10 5 5 0 .500 56 81 -25
Rockets 12U 11 4 5 2 .455 76 89 -13
Gothams Ghost Red 12u 10 4 6 0 .400 68 55 +13
Guttenberg 12u 5 2 3 0 .400 33 33 0
Gothams 12u American 8 3 5 0 .375 59 65 -6
Bulldogs 12u Black 13 3 10 0 .231 62 147 -85
Gothams 12u National 9 2 7 0 .222 36 115 -79
NY Bluebirds 12U White 9 1 6 2 .222 63 115 -52
Bulldogs 12u Red 10 0 10 0 .000 39 99 -60
Pitbulls 12u 6 0 6 0 .000 5 54 -49
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.