Team GP W L T PCT RF RA DIFF
NRBL Blue 11u 3 3 0 0 1.000 21 9 +12
Castle Hill 11u 3 2 1 0 .667 21 6 +15
NY Bluebirds 11U Blue 2 1 1 0 .500 12 4 +8
SB 12 11u 2 1 1 0 .500 11 7 +4
Yorkville 11u 2 1 1 0 .500 12 21 -9
Rockets 11u 2 1 1 0 .500 7 13 -6
WS Hawks National 11U 2 1 1 0 .500 13 16 -3
Harlem Hellfighters 11U 1 0 1 0 .000 3 7 -4
Bulldogs 11u Red 1 0 1 0 .000 7 9 -2
Empire American 11u 1 0 1 0 .000 1 15 -14
Gothams 11u National 1 0 1 0 .000 6 7 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.