Team GP W L T PCT RF RA DIFF
Empire National 10u 3 3 0 0 1.000 26 8 +18
Vipers Baseball 3 2 1 0 .667 23 7 +16
Titans 10u Gold 2 1 1 0 .500 19 12 +7
Diamond Primed 9U/10U 2 1 1 0 .500 11 15 -4
NY Bluebirds 10U Blue 1 0 1 0 .000 3 10 -7
Gothams Ghost 10u 1 0 1 0 .000 5 11 -6
PSLL Rockets 10U 1 0 1 0 .000 0 14 -14
WS Hawks American 10u 1 0 1 0 .000 4 14 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.