Team GP W L T PCT RF RA DIFF
Empire National 9u 3 3 0 0 1.000 28 15 +13
Empire American 9u 2 2 0 0 1.000 19 0 +19
Gothams 9u American 2 1 1 0 .500 6 6 0
Yorkville 9u 2 1 1 0 .500 11 10 +1
Bulldogs 9u Black 2 1 1 0 .500 12 21 -9
Bulldogs 9u Red 2 1 1 0 .500 13 18 -5
NY BLUEBIRDS 9U 2 1 1 0 .500 10 12 -2
Titans 9u Blue 1 0 1 0 .000 5 12 -7
Gothams 9u National 1 0 1 0 .000 1 5 -4
Bulldogs 9u White 1 0 1 0 .000 3 6 -3
SB 12 9u 1 0 1 0 .000 6 8 -2
Titans 9u Gold 1 0 1 0 .000 4 5 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.