| Team | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
|  North Riverdale Crusaders RED | 3 | 3 | 0 | 0 | 1.000 | 23 | 4 | +19 | 
|  SFX Huskies 10u | 3 | 2 | 1 | 0 | .667 | 19 | 15 | +4 | 
|  Diamond Primed 9/10u | 2 | 1 | 1 | 0 | .500 | 8 | 4 | +4 | 
|  Castle Hill 10u | 2 | 1 | 1 | 0 | .500 | 9 | 18 | -9 | 
|  Inwood 10u | 2 | 1 | 1 | 0 | .500 | 11 | 12 | -1 | 
|  North Riverdale Crusaders BLUE | 1 | 0 | 1 | 0 | .000 | 0 | 8 | -8 | 
|  Harlem Hellfighters 10U | 1 | 0 | 1 | 0 | .000 | 3 | 8 | -5 | 
|  Patterson 10u | 1 | 0 | 1 | 0 | .000 | 4 | 7 | -3 | 
|  Guttenberg | 1 | 0 | 1 | 0 | .000 | 7 | 8 | -1 | 
